![]() |
Report Date: 04/27/2009 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Imperious Notorious Clyde Barrow | ||
| Reg #: | NP203143/01 | Breed/Variety: | Bulldog |
| Birth Date: | 03/24/2008 | Sex: | Male |
| Colors/Markings: | Fawn Brindle & White Brindle Markings | ||
| Breeder(s): | Rosemary Jenner/Kelly Franz | ||
| Imperious Notorious Clyde Barrow NP203143/01 Fawn Brindle & White Brindle Markings | CH Imeprious Topnotch's Pick Up The Pace NP116346/04 04-08 Fawn & White Black Mask AKC DNA #V551366 | Imperious Sir Charles Of Top Notch NP072001/05 03-06 Fawn & White | CH Wise's Imperious Maximum Risk NP011153/01 02-04 White Brindle Markings AKC DNA #V327910 | CH Imperious Fearless Of Risk NM729486/01 07-98 White Brindle Markings AKC DNA #P31113 |
| CH Imperious Wise's Crystal Ice NM882118/06 11-02 White | ||||
| Brandy's Baby Blues NM941290/03 12-04 Fawn & White | CH Hammond's Sir Bob NM645860/02 11-97 Red & White AKC DNA #P31117 | |||
| Snow's Brandy NM814065/03 02-03 Fawn Brindle & White | ||||
| Top Notch's Imperious Fear Mercedes NP046921/01 03-06 White Brindle Markings | Granite's Empeoror Of Imperious NM933737/01 03-04 White Piebald AKC DNA #V281854 | CH Imperious No Fear NM775049/05 08-02 Red Brindle & White AKC DNA #V513787 | ||
| Canton's Cleopatra NM851312/01 08-02 Red & White | ||||
| Riverbend's Noel Wish Upon A Star NM918368/04 03-04 Brindle & White | CH Legacy's Cajun Zeus NM639789/02 11-96 Red Brindle & White AKC DNA #V24028 | |||
| Riverbends Priscilla's Zowie NM837303/04 12-01 Red Brindle & White | ||||
| CH Imperious Desirabull Jasmine NP104273/03 10-08 White Brindle Markings | CH Imperious Fearless Of Risk NM729486/01 07-98 White Brindle Markings AKC DNA #P31113 | CH Imperious Risky Business NM677030/06 09-97 White Brindle Markings | CH Cedar Lane's Fleetwood Mack NM562235/02 02-96 White Fawn Markings | |
| CH Snugabull Pride And Joy NM584538/04 09-96 Brindle & White | ||||
| Imperious Polka Dot Rose NM584205/06 10-96 White | CH Jaylou's Major Max NM412797/05 06-94 White Brindle Markings | |||
| Lorelu's Golden Honey O'Sims NM343278/01 03-95 Red Brindle & White | ||||
| Phenix's Lite My Fire NP038568/01 11-05 White Brindle Markings | CH Phenix's Fire Chief NM891906/02 10-01 Red Brindle & White OFA29F OFEL56 CERF93 AKC DNA #V168198 | CH Little Ponds Chief NM587929/05 07-96 Red & White Piebald OFA60F AKC DNA #V22083 | ||
| CH Dk's PH. D. NM742682/01 08-00 White Brindle Markings | ||||
| Phenix's Special Blend NM904198/04 12-03 Fawn Brindle & White | CH Little Ponds Leroy NM627305/03 05-97 Fawn Brindle & White AKC DNA #V30332 | |||
| CH Little Ponds Martha NM817502/03 08-01 Fawn & White |